ALLTech Stock Watch
Current automation plan
Loop on every new candleThe scanner requests a new strategy iteration when a new candle appears on the selected timeframe.
Manual click · New candle · SL/TP watcher · Stop loss, Take profit
Manual clickNew candleFixed interval · 1440 minSL/TP watcherAuto-exit no LLMAsk LLM after exit
Virtual PnL
All instruments
Combined performance across all configured instruments.
AAPL balance+0.00%AAPL equity+0.00%AMD balance+0.00%AMD equity+0.00%GOOGL balance+0.00%GOOGL equity+0.00%MSFT balance+0.00%MSFT equity+0.00%NVDA balance+0.00%NVDA equity+0.00%
| Series | Run | Balance | Equity |
|---|---|---|---|
| NVDA | 20260716T083419Z | +0.00% | +0.00% |
| MSFT | 20260716T083411Z | +0.00% | +0.00% |
| GOOGL | 20260716T083402Z | +0.00% | +0.00% |
| AMD | 20260716T083353Z | +0.00% | +0.00% |
| AAPL | 20260716T083343Z | +0.00% | +0.00% |
| NVDA | 20260714T092946Z | +0.00% | +0.00% |
| MSFT | 20260714T092936Z | +0.00% | +0.00% |
| GOOGL | 20260714T092926Z | +0.00% | +0.00% |
| AMD | 20260714T092916Z | +0.00% | +0.00% |
| AAPL | 20260714T092905Z | +0.00% | +0.00% |




