ALLForex Aggro Scalp
Current automation plan
Loop on every new candleThe scanner requests a new strategy iteration when a new candle appears on the selected timeframe.
Manual click · New candle · SL/TP watcher · Stop loss, Take profit
Manual clickNew candleFixed interval · 1440 minSL/TP watcherAuto-exit no LLMAsk LLM after exit
Virtual PnL
All instruments
Combined performance across all configured instruments.
AUDUSD balance-0.33%AUDUSD equity-0.33%EURGBP balance+0.20%EURGBP equity+0.20%EURJPY balance+0.26%EURJPY equity+0.26%EURUSD balance+0.23%EURUSD equity+0.23%
| Series | Run | Balance | Equity |
|---|---|---|---|
| EURUSD | 20260716T083119Z | +0.23% | +0.23% |
| EURJPY | 20260716T083108Z | +0.26% | +0.26% |
| EURGBP | 20260716T083058Z | +0.20% | +0.20% |
| AUDUSD | 20260716T083046Z | -0.33% | -0.33% |
| EURUSD | 20260714T080828Z | +0.00% | +0.00% |
| EURJPY | 20260714T080819Z | +0.00% | +0.00% |
| EURGBP | 20260714T080810Z | +0.10% | +0.10% |
| AUDUSD | 20260714T080758Z | +0.14% | +0.14% |
| EURUSD | 20260714T080736Z | +0.00% | +0.00% |
| EURJPY | 20260714T080724Z | +0.00% | +0.00% |
| EURGBP | 20260714T080712Z | +0.00% | +0.00% |
| AUDUSD | 20260714T080700Z | +0.00% | +0.00% |




